Cupertino Mortgage Rates, California Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Countrywide
Phone
$3797.36 6.000% 6.267% 1.000 $59 30 days 11/19/2008View More Info
Countrywide
Phone
$3676.88 5.500% 5.922% 2.000 $59 30 days 11/19/2008View More Info
Countrywide
Phone
$3950.97 6.625% 6.735% 0.000 $59 30 days 11/19/2008View More Info
GMAC Mortgage   $3982.09 6.750% 7.051% 1.250 $443 60 days 11/17/2008GMAC Mortgage
Washington Mutual   $3647.09 5.375% 5.740% 1.875 $203 60 days 11/17/2008Washington Mutual
National City Mortgage   $3647.09 5.375% 5.768% 2.000 $441 60 days 11/17/2008National City Mortgage
Washington Mutual   $3706.79 5.625% 5.873% 1.125 $203 60 days 11/17/2008Washington Mutual
GMAC Mortgage   $3858.40 6.250% 6.669% 2.000 $443 60 days 11/17/2008GMAC Mortgage
Wells Fargo   $3797.36 6.000% 6.193% 0.875 $205 60 days 11/17/2008Wells Fargo
Chase   $3647.09 5.375% 5.843% 2.250 $425 60 days 11/17/2008Chase
GMAC Mortgage   $4076.24 7.125% 7.285% 0.375 $443 60 days 11/17/2008GMAC Mortgage
Chase   $3797.36 6.000% 6.115% 0.000 $425 60 days 11/17/2008Chase
Wells Fargo   $3858.40 6.250% 6.305% 0.000 $205 60 days 11/17/2008Wells Fargo
National City Mortgage   $3797.36 6.000% 6.081% 0.000 $441 60 days 11/17/2008National City Mortgage
Chase   $3736.85 5.750% 6.042% 1.125 $425 60 days 11/17/2008Chase
National City Mortgage   $3736.85 5.750% 5.988% 1.000 $441 60 days 11/17/2008National City Mortgage
Citibank Mortgage   $3827.81 6.125% 6.189% 0.000 $440 60 days 11/17/2008Citibank Mortgage
Citibank Mortgage   $3647.09 5.375% 5.711% 1.750 $440 60 days 11/17/2008Citibank Mortgage
Citibank Mortgage   $3736.85 5.750% 5.950% 0.875 $440 60 days 11/17/2008Citibank Mortgage
Wells Fargo   $3676.88 5.500% 5.848% 1.875 $205 60 days 11/17/2008Wells Fargo
Washington Mutual   $3827.81 6.125% 6.198% 0.000 $203 60 days 11/17/2008Washington Mutual

Data Provided by Informa | Last Updated on 11/17/2008